Hellmann’s Real Creamy & Rich Tasting Mayonnaise
4%
Quick Comparison
Hellmann's Real Creamy & Rich Tasting Mayonnaise remove | Britannia Toastea Rusk Toast remove | Aachi PaniPuri Kit 155g remove | Anil Short Roasted Vermicelli remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Garlic Pickle 300g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hellmann's Real Creamy & Rich Tasting Mayonnaise remove | Britannia Toastea Rusk Toast remove | Aachi PaniPuri Kit 155g remove | Anil Short Roasted Vermicelli remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Garlic Pickle 300g remove | ||||||||
Image | ||||||||||||||
SKU | 5C8VS | 65FYN | ||||||||||||
Rating | ||||||||||||||
Price | ₹38.50 – ₹95.00 | ₹9.89 – ₹34.00 | ₹38.00 | ₹24.00 – ₹59.90 | ₹10.00 – ₹25.00 | ₹112.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.