Haldirams Boondi 200g
6%
₹52.00 ₹48.90
- Inclusive of all taxes Small and round bits of spicy besan batter, bursting with the flavour of red chillies.
- Boondi makes an excellent crunchy topping to various food items and beverages.
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Haldirams Boondi 200g remove | Bush Synthetic Food Color 100g Tin remove | Chings Secret Green Chilli Sauce remove | MTR Garlic Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Haldirams Boondi 200g remove | Bush Synthetic Food Color 100g Tin remove | Chings Secret Green Chilli Sauce remove | MTR Garlic Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Rating | ||||||||||||
Price | ₹48.90 | ₹69.99 – ₹82.90 | ₹23.50 – ₹58.00 | ₹112.00 | ₹29.90 | ₹10.00 – ₹25.00 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.