Haldirams Boondi 200g
6%
₹52.00 ₹48.90
- Inclusive of all taxes Small and round bits of spicy besan batter, bursting with the flavour of red chillies.
- Boondi makes an excellent crunchy topping to various food items and beverages.
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Haldirams Boondi 200g remove | Anil Ragi Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | Anil Short Roasted Vermicelli remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Red Chilli Sauce remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Haldirams Boondi 200g remove | Anil Ragi Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | Anil Short Roasted Vermicelli remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Red Chilli Sauce remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | 65FYN | ||||||||||
Rating | ||||||||||||
Price | ₹48.90 | ₹29.90 | ₹99.99 | ₹24.00 – ₹59.90 | ₹10.00 – ₹25.00 | ₹23.50 – ₹60.00 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.