GRB Soan Papdi – Chocolate 200g
22%
₹70.00 ₹55.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Papdi - Chocolate 200g remove | Colour Boti remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Pista Badam Cookies remove | Anil Short Roasted Vermicelli remove | MTR Lime Pickle 300g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GRB Soan Papdi - Chocolate 200g remove | Colour Boti remove | Britannia Marie Gold Biscuits remove | Britannia Good Day Pista Badam Cookies remove | Anil Short Roasted Vermicelli remove | MTR Lime Pickle 300g remove | ||||||||
Image | ||||||||||||||
SKU | 65FYN | |||||||||||||
Rating | ||||||||||||||
Price | ₹55.00 | ₹50.00 | ₹9.89 – ₹38.50 | ₹9.89 – ₹24.00 | ₹24.00 – ₹59.90 | ₹99.99 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.