GRB Soan Cake – Butterscotch 100g
5%
₹40.00 ₹38.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Cake - Butterscotch 100g remove | Bush Synthetic Food Color 100g Tin remove | MTR Lime Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Britannia Toastea Rusk Toast remove | Colour Boti remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GRB Soan Cake - Butterscotch 100g remove | Bush Synthetic Food Color 100g Tin remove | MTR Lime Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Britannia Toastea Rusk Toast remove | Colour Boti remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Rating | ||||||||||||
Price | ₹38.00 | ₹69.99 – ₹82.90 | ₹99.99 | ₹29.90 | ₹9.89 – ₹34.00 | ₹50.00 | ||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.