Gemini Refined Sunflower Oil 1 L
6%
₹140.00 ₹132.00
- Gemini Refined Sunflower Oil has a high smoke point, and with its neutral flavour it is ideal for sautéing, stir-frying and even deep-frying for those who occasionally dabble in it.
- You can bake and make dressings and sauces from any type of sunflower oil. Buy Gemini Refined Sunflower Oil online now!
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Gemini Refined Sunflower Oil 1 L remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gemini Refined Sunflower Oil 1 L remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | ||||||
Image | ||||||||||||
SKU | OJT6V2U1T8 | NPLE5VHUNW | LM2773692J | IE7FT8ICX4 | NJGBDUI8P3 | |||||||
Rating | ||||||||||||
Price | ₹132.00 | ₹23.50 – ₹51.50 | ₹52.50 – ₹2,050.00 | ₹52.50 – ₹1,180.00 | ₹58.90 | ₹38.90 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.