FR Faluda Mix – Kesar 200g
₹75.00 Original price was: ₹75.00.₹40.00Current price is: ₹40.00.
- Delicious Kesar Flavour Falooda Mix is the Best Desert all time.
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
FR Faluda Mix - Kesar 200g remove | Anil Ragi Vermicelli 180Gram remove | Colour Boti remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Good Day Pista Badam Cookies remove | Chings Secret Schezwan Chutney remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FR Faluda Mix - Kesar 200g remove | Anil Ragi Vermicelli 180Gram remove | Colour Boti remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Good Day Pista Badam Cookies remove | Chings Secret Schezwan Chutney remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 2Z4Y2 | |||||||||||||
Rating | ||||||||||||||
Price | Original price was: ₹75.00.₹40.00Current price is: ₹40.00. | Original price was: ₹31.00.₹29.90Current price is: ₹29.90. | Original price was: ₹80.00.₹50.00Current price is: ₹50.00. | ₹10.00 – ₹25.00 | ₹9.89 – ₹24.00 | ₹9.50 – ₹87.50 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description |
| Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.