Fiama Gel Bar Peach and Avocado Soap 125g
11%
₹67.00 ₹59.90
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Fiama Gel Bar Peach and Avocado Soap 125g remove | Chik Shampoo - Egg remove | Chik Badam Shampoo remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Total Advanced Toothpaste remove | Clear Anti Dandruff Care Shampoo, Sachet remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fiama Gel Bar Peach and Avocado Soap 125g remove | Chik Shampoo - Egg remove | Chik Badam Shampoo remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Total Advanced Toothpaste remove | Clear Anti Dandruff Care Shampoo, Sachet remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹59.90 | ₹0.95 – ₹210.00 | ₹0.95 – ₹222.00 | ₹18.80 – ₹230.00 | ₹77.90 – ₹184.00 | ₹1.89 | ||||||||
Stock |
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.