Fiama Gel Bar Peach and Avocado Soap 125g
11%
₹67.00 ₹59.90
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Fiama Gel Bar Peach and Avocado Soap 125g remove | Colgate MaxFresh Toothpaste Red remove | Colgate MaxFresh Toothpaste Blue remove | Bajaj Bajaj Almond Drops remove | Boroplus Antiseptic Cream remove | Colgate Toothpowder With Calcium & Minerals remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fiama Gel Bar Peach and Avocado Soap 125g remove | Colgate MaxFresh Toothpaste Red remove | Colgate MaxFresh Toothpaste Blue remove | Bajaj Bajaj Almond Drops remove | Boroplus Antiseptic Cream remove | Colgate Toothpowder With Calcium & Minerals remove | ||||||||||
Image | ||||||||||||||||
SKU | 5HKNL | |||||||||||||||
Rating | ||||||||||||||||
Price | ₹59.90 | ₹69.00 – ₹250.00 | ₹72.30 – ₹255.00 | ₹31.50 – ₹299.75 | ₹40.00 – ₹71.00 | ₹32.75 – ₹115.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.