Everest Saffron ( Kesar )
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Everest Saffron ( Kesar ) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Biryani Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everest Saffron ( Kesar ) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Biryani Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | ||||||||||
Image | ||||||||||||||||
SKU | KJ6CYK59VN | TSAH8 | 7Q345 | D5697 | LM2773692J | |||||||||||
Rating | ||||||||||||||||
Price | ₹18.00 – ₹320.00 | ₹1,180.00 | ₹65.00 – ₹1,040.00 | ₹25.00 – ₹930.00 | ₹10.50 – ₹180.00 | ₹52.50 – ₹1,180.00 | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.