Eastern Turmeric Powder
14%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Eastern Turmeric Powder remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Aachi Coriander Powder remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eastern Turmeric Powder remove | Aachi Biryani Masala remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Aachi Coriander Powder remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | D5697 | 5GZJ4 | Y23TJ | EZY57 | 7Q345 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹70.00 – ₹135.00 | ₹10.50 – ₹180.00 | ₹59.90 – ₹3,199.00 | ₹11.20 – ₹64.90 | ₹8.00 – ₹105.00 | ₹25.00 – ₹950.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.