Eastern Turmeric Powder
14%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Eastern Turmeric Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eastern Turmeric Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | ||||||||
Image | ||||||||||||||
SKU | NJGBDUI8P3 | 7OA67 | NPLE5VHUNW | KJ6CYK59VN | U4PAL | |||||||||
Rating | ||||||||||||||
Price | ₹70.00 – ₹135.00 | ₹39.90 | ₹130.00 – ₹250.00 | ₹53.50 – ₹2,050.00 | ₹1,180.00 | ₹9.00 – ₹185.50 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.