Domex Disinfectant Floor Cleaner, 500 ml
6%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Domex Disinfectant Floor Cleaner, 500 ml remove | Ariel Matic Front Load Detergent Washing Powder remove | Comfort After Wash Anti Bacterial Fabric Conditioner remove | Good Knight Gold Flash Lavender Machine + Refill 45ml remove | Comfort Fabric Conditioner Desire remove | Germisol Strong Bleaching Powder 200g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Domex Disinfectant Floor Cleaner, 500 ml remove | Ariel Matic Front Load Detergent Washing Powder remove | Comfort After Wash Anti Bacterial Fabric Conditioner remove | Good Knight Gold Flash Lavender Machine + Refill 45ml remove | Comfort Fabric Conditioner Desire remove | Germisol Strong Bleaching Powder 200g remove | ||||||
Image | ||||||||||||
SKU | JT9GS | |||||||||||
Rating | ||||||||||||
Price | ₹107.90 | ₹164.90 – ₹1,387.00 | ₹3.80 – ₹223.00 | ₹90.50 | ₹62.00 – ₹230.00 | ₹21.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.