Domex Disinfectant Floor Cleaner, 500 ml
6%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Domex Disinfectant Floor Cleaner, 500 ml remove | Good Knight Gold Flash Lavender Machine + Refill 45ml remove | Godrej Ezee Liquid Detergent - For Winterwear remove | Germisol Black Disinfectant Phenyle, 500ml remove | Ariel Matic Front Load Detergent Washing Powder remove | Comfort After Wash Fabric Conditioner Morning Fresh remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Domex Disinfectant Floor Cleaner, 500 ml remove | Good Knight Gold Flash Lavender Machine + Refill 45ml remove | Godrej Ezee Liquid Detergent - For Winterwear remove | Germisol Black Disinfectant Phenyle, 500ml remove | Ariel Matic Front Load Detergent Washing Powder remove | Comfort After Wash Fabric Conditioner Morning Fresh remove | ||||||
Image | ||||||||||||
SKU | JT9GS | |||||||||||
Rating | ||||||||||||
Price | ₹107.90 | ₹90.50 | ₹62.50 – ₹194.75 | ₹84.80 | ₹164.90 – ₹1,387.00 | ₹3.80 – ₹216.00 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.