Dettol Shaving Cream – Fresh 60g
3%
₹93.00 ₹90.90
- Trusted Dettol Protection; 10 X better versus ordinary shaving products
- Formulated to provide a refreshingly comfortable shave
- Creates a smooth creamy lather for smooth shave
- Prevents nicks, cuts and razor burns from infection.
- Recommended by the Indian Medical Association
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Dettol Shaving Cream - Fresh 60g remove | Cinthol Health+ Soap100 remove | Chik Badam Shampoo remove | Cinthol Original Soap 100g remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Colgate MaxFresh Toothpaste Blue remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Dettol Shaving Cream - Fresh 60g remove | Cinthol Health+ Soap100 remove | Chik Badam Shampoo remove | Cinthol Original Soap 100g remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Colgate MaxFresh Toothpaste Blue remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | ₹90.90 | ₹48.50 | ₹0.95 – ₹222.00 | ₹50.90 | ₹23.90 | ₹72.30 – ₹255.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.