D-Fine Half Cooked 10 Poori
20%
Quick Comparison
D-Fine Half Cooked 10 Poori remove | Anil Ragi Vermicelli 180Gram remove | Britannia Good Day - Butter Cookies remove | MTR Lime Pickle 300g remove | Bush Synthetic Food Color 100g Tin remove | Colour Boti remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D-Fine Half Cooked 10 Poori remove | Anil Ragi Vermicelli 180Gram remove | Britannia Good Day - Butter Cookies remove | MTR Lime Pickle 300g remove | Bush Synthetic Food Color 100g Tin remove | Colour Boti remove | ||||
Image | ||||||||||
SKU | 2Z4Y2 | |||||||||
Rating | ||||||||||
Price | ₹40.00 | ₹29.90 | ₹9.79 | ₹99.99 | ₹69.99 – ₹82.90 | ₹50.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.