Coriander Seeds/Kottambari Beeja
34%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Coriander Seeds/Kottambari Beeja remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Gram Flour (Besan) remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coriander Seeds/Kottambari Beeja remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Gram Flour (Besan) remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | 5GZJ4 | R43C9 | NJGBDUI8P3 | TSAH8 | |||||||||
Rating | ||||||||||||||
Price | ₹40.00 – ₹155.90 | ₹1,180.00 | ₹59.90 – ₹3,199.00 | ₹29.50 | ₹39.90 | ₹65.00 – ₹1,040.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.