Chana Sattu 500g
17%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Chana Sattu 500g remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chana Sattu 500g remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | ||||||||||
Image | ||||||||||||||||
SKU | Y23TJ | FGU96 | 5GZJ4 | TSAH8 | NPLE5VHUNW | |||||||||||
Rating | ||||||||||||||||
Price | ₹150.00 | ₹11.20 – ₹64.90 | ₹9.50 – ₹189.90 | ₹59.90 – ₹3,199.00 | ₹65.00 – ₹1,040.00 | ₹53.50 – ₹2,050.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.