Chana Sattu 500g
17%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Chana Sattu 500g remove | Aachi Coriander Powder remove | Aachi Chilli Powder remove | Aachi Biryani Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chana Sattu 500g remove | Aachi Coriander Powder remove | Aachi Chilli Powder remove | Aachi Biryani Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | ||||||||
Image | ||||||||||||||
SKU | EZY57 | 1R5U7 | D5697 | NPLE5VHUNW | IE7FT8ICX4 | |||||||||
Rating | ||||||||||||||
Price | ₹150.00 | ₹8.00 – ₹105.00 | ₹8.00 – ₹165.00 | ₹10.50 – ₹180.00 | ₹52.50 – ₹2,050.00 | ₹58.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.