Britannia NutriChoice Digestive High Fibre Biscuits
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Chilli Vinegar 170ml remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | Britannia Good Day Cashew Cookies remove | MTR Garlic Pickle 300g remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Britannia NutriChoice Digestive High Fibre Biscuits remove | Chings Secret Chilli Vinegar 170ml remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | Britannia Good Day Cashew Cookies remove | MTR Garlic Pickle 300g remove | ||||
Image | ||||||||||
SKU | 2Z4Y2 | |||||||||
Rating | ||||||||||
Price | ₹10.00 – ₹25.00 | ₹48.00 | ₹29.90 | ₹65.90 | ₹9.89 – ₹24.00 | ₹112.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.