Black Elaichi/Cardamom
1%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Black Elaichi/Cardamom remove | Aachi Sambar Masala remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Mutton Masala remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Black Elaichi/Cardamom remove | Aachi Sambar Masala remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Mutton Masala remove | ||||||||||||
Image | ||||||||||||||||||
SKU | U4PAL | 5GZJ4 | 7OA67 | 3N7G45P358 | UF29Z | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹99.00 – ₹475.00 | ₹9.00 – ₹185.50 | ₹59.90 – ₹3,199.00 | ₹150.00 – ₹290.00 | ₹28.00 – ₹64.00 | ₹11.50 – ₹49.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.