Bellar Dal/Avarekalu – Whole
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Bellar Dal/Avarekalu - Whole remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove | Aachi Chicken Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Bansi Rava remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bellar Dal/Avarekalu - Whole remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Coriander Powder remove | Aachi Chicken Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Bansi Rava remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | KJ6CYK59VN | EZY57 | FGU96 | 3N7G45P358 | R43C9 | |||||||||||
Rating | ||||||||||||||||
Price | ₹45.00 – ₹825.00 | Original price was: ₹1,200.00.₹1,180.00Current price is: ₹1,180.00. | ₹8.00 – ₹105.00 | ₹9.50 – ₹189.90 | ₹32.00 – ₹64.00 | Original price was: ₹32.00.₹29.50Current price is: ₹29.50. | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.