Baby Cashew for Gravy
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Baby Cashew for Gravy remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Maida remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baby Cashew for Gravy remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Maida remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | OJT6V2U1T8 | Y2AZ4 | LM2773692J | TSAH8 | |||||||||
Rating | ||||||||||||||
Price | ₹129.90 – ₹499.00 | ₹1,180.00 | ₹23.50 – ₹51.50 | ₹38.00 | ₹52.50 – ₹1,500.00 | ₹65.00 – ₹1,040.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.