Annapurna Atta 1 Kg
14%
Quick Comparison
Annapurna Atta 1 Kg remove | Bhagyalakshmi Bansi Rava remove | Aachi Garam Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Sambar Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Annapurna Atta 1 Kg remove | Bhagyalakshmi Bansi Rava remove | Aachi Garam Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Sambar Masala remove | ||||||||
Image | ||||||||||||||
SKU | R43C9 | Y23TJ | KJ6CYK59VN | 7Q345 | U4PAL | |||||||||
Rating | ||||||||||||||
Price | ₹60.00 | ₹29.50 | ₹11.20 – ₹64.90 | ₹1,180.00 | ₹25.00 – ₹930.00 | ₹9.00 – ₹185.50 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.