Annapurna Atta 1 Kg
14%
Quick Comparison
Annapurna Atta 1 Kg remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Annapurna Atta 1 Kg remove | Bhagyalakshmi Roasted Suji / Rava remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Maida remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | ||||||||
Image | ||||||||||||||
SKU | 3N7G45P358 | NPLE5VHUNW | 5GZJ4 | OJT6V2U1T8 | NJGBDUI8P3 | |||||||||
Rating | ||||||||||||||
Price | ₹60.00 | ₹28.00 – ₹64.00 | ₹52.50 – ₹2,050.00 | ₹59.90 – ₹3,199.00 | ₹23.50 – ₹51.50 | ₹38.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.