Anil Rice Vermicelli 180Gram
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product.
Quick Comparison
Anil Rice Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Macaroni Pasta remove | Britannia 50-50 Maska Chaska 40.5g remove | Britannia Good Day Cashew Cookies remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anil Rice Vermicelli 180Gram remove | MTR Lime Pickle 300g remove | Anil Ragi Vermicelli 180Gram remove | Macaroni Pasta remove | Britannia 50-50 Maska Chaska 40.5g remove | Britannia Good Day Cashew Cookies remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2-1 | 2Z4Y2 | ||||||||||
Rating | ||||||||||||
Price | ₹29.90 – ₹72.90 | ₹99.99 | ₹29.90 | ₹20.00 – ₹76.00 | ₹9.50 | ₹9.89 – ₹24.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.