Britannia Good Day – Butter Cookies
3%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Britannia Good Day - Butter Cookies remove | Anil Ragi Vermicelli 180Gram remove | MTR Garlic Pickle 300g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | Chings Secret Green Chilli Sauce remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Britannia Good Day - Butter Cookies remove | Anil Ragi Vermicelli 180Gram remove | MTR Garlic Pickle 300g remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | Chings Secret Green Chilli Sauce remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | ||||
Image | ||||||||||
SKU | 2Z4Y2 | |||||||||
Rating | ||||||||||
Price | ₹9.79 | ₹29.90 | ₹112.00 | ₹129.90 | ₹23.50 – ₹58.00 | ₹10.00 – ₹25.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.