White Tone Face Powder
5%
₹61.75 – ₹109.25
- Soft & Smooth Face Powder: Suitable for all skin types, White Tone leaves your skin feeling fresh and radiant in seconds
- Oil-Free & Even Tone Look: Get an oil-free look as the powder restricts oil-secretion giving the face an even tone
- A Glowing Skin: The face powder brightens up the skin instantly and keep it looking radiant for a longer time
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
White Tone Face Powder remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Original Soap 100g remove | Colgate Toothpaste - Total Charcoal 120g remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | White Tone Face Powder remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Clear Anti Dandruff Care Shampoo, Sachet remove | Cinthol Original Soap 100g remove | Colgate Toothpaste - Total Charcoal 120g remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | ₹61.75 – ₹109.25 | ₹18.80 – ₹230.00 | ₹23.90 | ₹1.89 | ₹50.90 | ₹155.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.