White Tone Face Powder
5%
₹61.75 – ₹109.25
- Soft & Smooth Face Powder: Suitable for all skin types, White Tone leaves your skin feeling fresh and radiant in seconds
- Oil-Free & Even Tone Look: Get an oil-free look as the powder restricts oil-secretion giving the face an even tone
- A Glowing Skin: The face powder brightens up the skin instantly and keep it looking radiant for a longer time
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
White Tone Face Powder remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Chandrika Ayurvedic Soap - 75 g remove | Cinthol Deo Bath Soap 100g remove | Colgate Strong Teeth Toothpaste remove | Clinic Plus Strong & Long Health Shampoo remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | White Tone Face Powder remove | Colgate Super Flexi Charcoal Medium Bristle Toothbrush, 1 pc remove | Chandrika Ayurvedic Soap - 75 g remove | Cinthol Deo Bath Soap 100g remove | Colgate Strong Teeth Toothpaste remove | Clinic Plus Strong & Long Health Shampoo remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹61.75 – ₹109.25 | ₹23.90 | ₹30.50 | ₹33.89 | ₹19.50 – ₹316.00 | ₹0.95 – ₹689.90 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.