Vim Dishwash Bar – Lemon
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Vim Dishwash Bar - Lemon remove | Germisol Black Disinfectant Phenyle, 500ml remove | Ariel Matic Front Load Liquid Detergent remove | Ariel Matic Front Load Detergent Washing Powder remove | Anandam Deepa Oil remove | Comfort After Wash Fabric Conditioner Morning Fresh remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vim Dishwash Bar - Lemon remove | Germisol Black Disinfectant Phenyle, 500ml remove | Ariel Matic Front Load Liquid Detergent remove | Ariel Matic Front Load Detergent Washing Powder remove | Anandam Deepa Oil remove | Comfort After Wash Fabric Conditioner Morning Fresh remove | ||||||||||
Image | ||||||||||||||||
SKU | ZQ5SU | JT9GS | 3GMT7 | |||||||||||||
Rating | ||||||||||||||||
Price | ₹4.75 – ₹28.50 | ₹84.80 | ₹138.90 – ₹580.80 | ₹164.90 – ₹1,387.00 | ₹70.00 – ₹140.00 | ₹3.80 – ₹216.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all taxes) | (Inclusive of all tax) | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.