Vim Dishwash Anti Smell Bar 120g
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Vim Dishwash Anti Smell Bar 120g remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Germisol Mountain Magic 1 L remove | Germisol Black Disinfectant Phenyle, 500ml remove | Good Knight Gold Flash Lavender Machine + Refill 45ml remove | Ariel Matic Front Load Detergent Washing Powder remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Vim Dishwash Anti Smell Bar 120g remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Germisol Mountain Magic 1 L remove | Germisol Black Disinfectant Phenyle, 500ml remove | Good Knight Gold Flash Lavender Machine + Refill 45ml remove | Ariel Matic Front Load Detergent Washing Powder remove | ||||
Image | ||||||||||
SKU | JT9GS | |||||||||
Rating | ||||||||||
Price | ₹9.50 | ₹110.00 – ₹195.00 | ₹88.00 | ₹84.80 | ₹90.50 | ₹164.90 – ₹1,387.00 | ||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.