Varalakshmi Nylon Sago (Sabudana) 500g
19%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Varalakshmi Nylon Sago (Sabudana) 500g remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Coriander Powder remove | Aachi Mutton Masala remove | Aachi Biryani Masala remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Varalakshmi Nylon Sago (Sabudana) 500g remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Coriander Powder remove | Aachi Mutton Masala remove | Aachi Biryani Masala remove | ||||||
Image | ||||||||||||
SKU | IE7FT8ICX4 | NJGBDUI8P3 | EZY57 | UF29Z | D5697 | |||||||
Rating | ||||||||||||
Price | ₹65.00 | ₹61.90 | ₹39.90 | ₹8.00 – ₹105.00 | ₹11.50 – ₹185.00 | ₹10.50 – ₹180.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.