Ujala Supreme Fabric Whitener
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Ujala Supreme Fabric Whitener remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Ariel Matic Liquid Top Load remove | Anandam Deepa Oil remove | Ariel Matic Front Load Liquid Detergent remove | Dheepam Parijat Lamp Oil remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ujala Supreme Fabric Whitener remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Ariel Matic Liquid Top Load remove | Anandam Deepa Oil remove | Ariel Matic Front Load Liquid Detergent remove | Dheepam Parijat Lamp Oil remove | ||||||||||||
Image | ||||||||||||||||||
SKU | NJ3AE | 3GMT7 | ZQ5SU | |||||||||||||||
Rating | ||||||||||||||||||
Price | ₹9.50 – ₹75.00 | ₹110.00 – ₹195.00 | ₹114.80 – ₹508.80 | ₹70.00 – ₹140.00 | ₹138.90 – ₹580.80 | ₹91.90 – ₹180.00 | ||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all taxes) | (Inclusive of all Tax) | ||||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.