Tulsi Anjeer Rozana Dry Figs 250g
41%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tulsi Anjeer Rozana Dry Figs 250g remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tulsi Anjeer Rozana Dry Figs 250g remove | Aachi Chicken Masala remove | Amurtham Gingelly Oil remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | ||||||||
Image | ||||||||||||||
SKU | FGU96 | 7OA67 | 5GZJ4 | EZY57 | NJGBDUI8P3 | |||||||||
Rating | ||||||||||||||
Price | ₹275.00 | ₹9.50 – ₹189.90 | ₹130.00 – ₹250.00 | ₹59.90 – ₹3,199.00 | ₹8.00 – ₹105.00 | ₹39.90 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.