Toofan Pickle – Lemon
12%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Toofan Pickle - Lemon remove | MTR Dosa Mix remove | Chings Secret Dark Soy Sauce remove | Anil Ragi Vermicelli 180Gram remove | Anil Short Roasted Vermicelli remove | MTR Bhajji Bonda Mix 200g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toofan Pickle - Lemon remove | MTR Dosa Mix remove | Chings Secret Dark Soy Sauce remove | Anil Ragi Vermicelli 180Gram remove | Anil Short Roasted Vermicelli remove | MTR Bhajji Bonda Mix 200g remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | 65FYN | ||||||||||||
Rating | ||||||||||||||
Price | ₹110.90 – ₹350.00 | ₹80.00 – ₹212.50 | ₹23.50 – ₹52.99 | ₹29.90 | ₹24.00 – ₹57.90 | ₹65.90 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.