Toofan Pickle – Green Chilli 5 kg
33%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Toofan Pickle - Green Chilli 5 kg remove | Britannia Marie Gold Biscuits remove | Bush Synthetic Food Color 100g Tin remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toofan Pickle - Green Chilli 5 kg remove | Britannia Marie Gold Biscuits remove | Bush Synthetic Food Color 100g Tin remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | MTR Gulab Jamun Mix 175 g (Buy 1 Get 1 Free) remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Price | ₹350.00 | ₹9.89 – ₹38.50 | ₹69.99 – ₹82.90 | ₹29.90 | ₹10.00 – ₹25.00 | ₹129.90 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.