Tiger Boiled Rice
13%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tiger Boiled Rice remove | Aachi Mutton Masala remove | Klf Coconut Oil - Pouch remove | Aachi Coriander Powder remove | Aachi Sambar Masala remove | Aachi Chicken Masala remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tiger Boiled Rice remove | Aachi Mutton Masala remove | Klf Coconut Oil - Pouch remove | Aachi Coriander Powder remove | Aachi Sambar Masala remove | Aachi Chicken Masala remove | ||||||||||||
Image | ||||||||||||||||||
SKU | UF29Z | EZY57 | U4PAL | FGU96 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₹39.50 – ₹999.90 | ₹11.50 – ₹185.00 | ₹118.00 – ₹229.00 | ₹8.00 – ₹105.00 | ₹9.00 – ₹185.50 | ₹9.50 – ₹189.90 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.