Thin Phoha/Paper Avalakki
20%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Thin Phoha/Paper Avalakki remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thin Phoha/Paper Avalakki remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | ||||||||
Image | ||||||||||||||
SKU | 7Q345 | NPLE5VHUNW | FGU96 | KJ6CYK59VN | IE7FT8ICX4 | |||||||||
Rating | ||||||||||||||
Price | ₹20.00 – ₹68.00 | ₹25.00 – ₹930.00 | ₹53.50 – ₹2,050.00 | ₹9.50 – ₹189.90 | ₹1,180.00 | ₹61.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.