Teju Ginger Garlic Paste
2%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Teju Ginger Garlic Paste remove | Aachi Chicken Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Teju Ginger Garlic Paste remove | Aachi Chicken Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | ||||||
Image | ||||||||||||
SKU | FGU96 | NJGBDUI8P3 | 7OA67 | KJ6CYK59VN | IE7FT8ICX4 | |||||||
Rating | ||||||||||||
Price | ₹4.90 – ₹240.00 | ₹9.50 – ₹189.90 | ₹38.90 | ₹150.00 – ₹290.00 | ₹1,180.00 | ₹58.90 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.