Tata Iodised Salt, 1 kg
4%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tata Iodised Salt, 1 kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Mutton Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Amurtham Gingelly Oil remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tata Iodised Salt, 1 kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Mutton Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Amurtham Gingelly Oil remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | UF29Z | Y23TJ | NPLE5VHUNW | 7OA67 | |||||||||
Rating | ||||||||||||||
Price | ₹28.80 | ₹1,180.00 | ₹11.50 – ₹185.00 | ₹11.20 – ₹64.90 | ₹53.50 – ₹2,050.00 | ₹130.00 – ₹250.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.