Tata Iodised Crystal Salt, 1 kg
12%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Tata Iodised Crystal Salt, 1 kg remove | Aachi Coriander Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tata Iodised Crystal Salt, 1 kg remove | Aachi Coriander Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | ||||||||
Image | ||||||||||||||
SKU | EZY57 | KJ6CYK59VN | 7Q345 | 1R5U7 | 5GZJ4 | |||||||||
Rating | ||||||||||||||
Price | ₹19.50 | ₹8.00 – ₹105.00 | ₹1,180.00 | ₹25.00 – ₹950.00 | ₹8.00 – ₹165.00 | ₹59.90 – ₹3,199.00 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.