Taj Mahal – 25 Tea Bags
6%
₹75.00 ₹71.20
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Taj Mahal - 25 Tea Bags remove | Tara Tea Powder 250g remove | Bru Filter Coffee - Green Label remove | Bournvita Chocolate Health Drink - Pouch remove | Boost Health Drink Box Pack remove | Boost Health Drink Pouch remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Taj Mahal - 25 Tea Bags remove | Tara Tea Powder 250g remove | Bru Filter Coffee - Green Label remove | Bournvita Chocolate Health Drink - Pouch remove | Boost Health Drink Box Pack remove | Boost Health Drink Pouch remove | ||||||||
Image | ||||||||||||||
SKU | ZWZ65TND99 | |||||||||||||
Rating | ||||||||||||||
Price | ₹71.20 | ₹100.00 | ₹71.90 – ₹321.90 | ₹28.50 – ₹229.90 | ₹289.00 – ₹579.00 | ₹4.75 – ₹247.90 | ||||||||
Stock |
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | This is sourced from the finest coffee beans, which are roasted and ground to perfection. Then the new and enhanced process ensures that the fresh coffee aroma is preserved so that you get a rich coffee taste beyond comparison every single day. BRU Green Label Coffee is what you need to start your day. | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.