Swastiks Pickle – Mix Vegetable
9%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Swastiks Pickle - Mix Vegetable remove | Britannia Good Day Cashew Cookies remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Colour Boti remove | Aachi PaniPuri Kit 155g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Swastiks Pickle - Mix Vegetable remove | Britannia Good Day Cashew Cookies remove | Anil Ragi Vermicelli 180Gram remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Colour Boti remove | Aachi PaniPuri Kit 155g remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | 5C8VS | ||||||||||||
Rating | ||||||||||||||
Price | ₹55.00 – ₹310.00 | ₹9.89 – ₹24.00 | ₹29.90 | ₹10.00 – ₹25.00 | ₹50.00 | ₹38.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.