Swastiks Pickle Gongura, 300g
9%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Swastiks Pickle Gongura, 300g remove | MTR Dosa Mix remove | Britannia Bourbon Chocolate Cream Biscuits remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Swastiks Pickle Gongura, 300g remove | MTR Dosa Mix remove | Britannia Bourbon Chocolate Cream Biscuits remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Anil Ragi Vermicelli 180Gram remove | MTR Bhajji Bonda Mix 200g remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Rating | ||||||||||||
Price | ₹55.00 | ₹80.00 – ₹212.50 | ₹9.79 – ₹24.50 | ₹10.00 – ₹25.00 | ₹29.90 | ₹65.90 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.