Steamed Rice (Nawab)
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product.
Quick Comparison
Steamed Rice (Nawab) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Klf Coconut Oil - Pouch remove | Aachi Biryani Masala remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steamed Rice (Nawab) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Klf Coconut Oil - Pouch remove | Aachi Biryani Masala remove | Aachi Chicken Masala remove | Aachi Mutton Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | KJ6CYK59VN | D5697 | FGU96 | UF29Z | ||||||||||||
Rating | ||||||||||||||||
Price | ₹57.00 – ₹1,430.00 | ₹1,180.00 | ₹118.00 – ₹229.00 | ₹10.50 – ₹180.00 | ₹9.50 – ₹189.90 | ₹11.50 – ₹49.00 | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.