Raw Rice
9%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Raw Rice remove | Aachi Chicken Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Coriander Powder remove | AKR Jeera Rice remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raw Rice remove | Aachi Chicken Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Coriander Powder remove | AKR Jeera Rice remove | ||||||||||||
Image | ||||||||||||||||||
SKU | FGU96 | Y23TJ | 3N7G45P358 | EZY57 | 5GZJ4 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹73.00 – ₹1,872.00 | ₹9.50 – ₹189.90 | ₹11.20 – ₹64.90 | ₹32.00 – ₹64.00 | ₹8.00 – ₹105.00 | ₹59.90 – ₹3,199.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.