SSP Hing Powder 5g
6%
Quick Comparison
SSP Hing Powder 5g remove | Aashirvaad Multigrain Atta remove | Aachi Chicken Masala remove | Aachi Sambar Masala remove | AKR Jeera Rice remove | Klf Coconut Oil - Pouch remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SSP Hing Powder 5g remove | Aashirvaad Multigrain Atta remove | Aachi Chicken Masala remove | Aachi Sambar Masala remove | AKR Jeera Rice remove | Klf Coconut Oil - Pouch remove | ||||||||||
Image | ||||||||||||||||
SKU | DI514 | FGU96 | U4PAL | 5GZJ4 | ||||||||||||
Rating | ||||||||||||||||
Price | ₹147.00 | ₹65.00 – ₹350.00 | ₹9.50 – ₹189.90 | ₹9.00 – ₹185.50 | ₹59.90 – ₹3,199.00 | ₹159.90 – ₹295.00 | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||||
Content | OverviewAASHIRVAAD Multigrain Atta contains a complex blend of six natural grains. Numerous health benefits are unlocked with AASHIRVAAD Multigrain Atta, which is made of wheat, soya, corn, psyllium husk powder, oats, and Bengal gram flour. This Multigrain Atta from AASHIRVAAD is rich in dietary fibre, proteins, and vitamins. It also aids in digestion and nurtures the health and well-being of your family with the wholesomeness and trust of AASHIRVAAD. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.