Sri Bhagyalakshmi Thick Avalakki, 500g
14%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Sri Bhagyalakshmi Thick Avalakki, 500g remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Coriander Powder remove | Bhagyalakshmi Bansi Rava remove | AKR Jeera Rice remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Rice Flour 1Kg remove | Aachi Coriander Powder remove | Bhagyalakshmi Bansi Rava remove | AKR Jeera Rice remove | ||||||||||
Image | ||||||||||||||||
SKU | Y2AZ4 | 7OA67 | LM2773692J | EZY57 | R43C9 | 5GZJ4 | ||||||||||
Rating | ||||||||||||||||
Price | ₹38.00 | ₹130.00 – ₹250.00 | ₹52.50 – ₹1,180.00 | ₹8.00 – ₹105.00 | ₹29.50 | ₹59.90 – ₹3,199.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.