Simha Urad Dal
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Simha Urad Dal remove | Aachi Coriander Powder remove | Aachi Sambar Masala remove | Aachi Mutton Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Simha Urad Dal remove | Aachi Coriander Powder remove | Aachi Sambar Masala remove | Aachi Mutton Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||||||
Image | ||||||||||||||||||
SKU | EZY57 | U4PAL | UF29Z | 5GZJ4 | 3N7G45P358 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹45.00 – ₹4,524.00 | ₹8.00 – ₹105.00 | ₹9.00 – ₹185.50 | ₹11.50 – ₹185.00 | ₹59.90 – ₹3,199.00 | ₹32.00 – ₹64.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.