Samak Rice/Sama (Upvaas Rice) 500g
14%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Samak Rice/Sama (Upvaas Rice) 500g remove | Aachi Sambar Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Aachi Garam Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samak Rice/Sama (Upvaas Rice) 500g remove | Aachi Sambar Masala remove | Aachi Mutton Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | Aachi Garam Masala remove | ||||||||
Image | ||||||||||||||
SKU | U4PAL | UF29Z | IE7FT8ICX4 | 5GZJ4 | Y23TJ | |||||||||
Rating | ||||||||||||||
Price | ₹95.00 | ₹9.00 – ₹185.50 | ₹11.50 – ₹185.00 | ₹58.90 | ₹59.90 – ₹3,199.00 | ₹11.20 – ₹64.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.