Safal Groundnut Oil 1 L
2%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Safal Groundnut Oil 1 L remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Safal Groundnut Oil 1 L remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Sambar Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||
Image | ||||||||||||
SKU | KJ6CYK59VN | U4PAL | NJGBDUI8P3 | TSAH8 | 3N7G45P358 | |||||||
Rating | ||||||||||||
Price | ₹199.00 | ₹1,180.00 | ₹9.00 – ₹185.50 | ₹38.90 | ₹65.00 – ₹1,040.00 | ₹28.00 – ₹64.00 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.